>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Club News
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Clyde History
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Fans Section
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Clyde 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Irn Bru Scottish Division One 9th 369 1017 40 59 37
2006/2007 2 Bells Scottish Division One 5th 3611 1411 46 35 47
2005/2006 2 Bells Scottish Division One 5th 3615 1011 54 42 55
2004/2005 2 Bells Scottish Division One 3rd 3616 128 35 28 60
2003/2004 2 Bells Scottish Division One 2nd 3620 97 64 40 69
2002/2003 2 Bells Scottish Division One 2nd 3621 96 66 37 72
2001/2002 2 Bells Scottish Division One 5th 3613 1013 51 56 49
2000/2001 2 Scottish Division One 5th 3611 1411 44 46 47
1999/2000 3 Scottish Division Two 1st 3618 117 65 37 65
1998/1999 3 Scottish Division Two 3rd 3615 813 46 42 53
1997/1998 3 Scottish Division Two 8th 3610 1214 40 53 42
1996/1997 3 Scottish Division Two 4th 3614 1012 42 39 52
1995/1996 3 Scottish Division Two 5th 3611 1213 47 45 45
1994/1995 3 Scottish Division Two 6th 3614 1012 53 48 52
1993/1994 2 Scottish Division One 9th 225 89 16 24 18
1992/1993 3 Scottish Division Two 1st 33 00 8 1 6
1991/1992 3 Scottish Division Two 5th 3918 714 61 43 43
1990/1991 2 Scottish Division One 13th 399 921 41 61 27
1989/1990 2 Scottish Division One 9th 3910 1514 39 46 35
1988/1989 2 Scottish Division One 12th 399 1614 40 52 34
1987/1988 2 Scottish Division One 9th 4417 621 73 75 40
1986/1987 2 Scottish Division One 9th 4411 1617 48 56 38
1985/1986 2 Scottish Division One 11th 399 1713 49 59 35
1984/1985 2 Scottish Division One 8th 3914 1114 47 48 39
1983/1984 2 Scottish Division One 8th 3912 1314 53 50 37
1982/1983 2 Scottish Division One 10th 3914 619 55 66 34
1981/1982 3 Scottish Division Two 1st 3924 114 79 38 59
1980/1981 3 Scottish Division Two 8th 3914 1213 68 63 40
1979/1980 2 Scottish Division One 14th 396 1320 43 69 25
1978/1979 2 Scottish Division One 9th 3913 818 54 65 34
1977/1978 3 Scottish Division Two 1st 3921 117 71 32 53
1976/1977 3 Scottish Division Two 7th 3915 1113 68 64 41
1975/1976 2 Scottish Division One 14th 265 417 34 52 14
1974/1975 1 Scottish First Division 16th 346 1018 40 63 22
1973/1974 1 Scottish First Division 15th 348 917 29 65 25
1972/1973 2 Scottish Second Division 1st 3623 103 68 28 56
1971/1972 1 Scottish First Division 17th 347 1017 33 66 24
1970/1971 1 Scottish First Division 15th 348 1016 33 59 26
1969/1970 1 Scottish First Division 16th 349 718 34 56 25
1968/1969 1 Scottish First Division 13th 349 1312 35 50 31
1967/1968 1 Scottish First Division 8th 3415 415 55 55 34
1966/1967 1 Scottish First Division 3rd 3420 68 64 48 46
1965/1966 1 Scottish First Division 11th 3413 417 62 64 30
1964/1965 1 Scottish First Division 7th 3417 611 64 58 40
1963/1964 2 Scottish Second Division 2nd 3622 95 81 44 53
1962/1963 1 Scottish First Division 17th 349 520 49 83 23
1961/1962 2 Scottish Second Division 1st 3625 47 108 47 54
1960/1961 1 Scottish First Division 17th 346 1117 55 77 23
1959/1960 1 Scottish First Division 6th 3415 910 77 69 39
1958/1959 1 Scottish First Division 15th 3412 418 62 66 28
1957/1958 1 Scottish First Division 4th 3418 610 84 61 42
1956/1957 2 Scottish Second Division 1st 3629 61 122 39 64
1955/1956 1 Scottish A Division 17th 6816 1240 100 148 44
1954/1955 1 Scottish A Division 7th 6022 1820 118 100 62
1953/1954 1 Scottish A Division 8th 6030 822 128 134 68
1952/1953 1 Scottish A Division 5th 6026 826 156 156 60
1951/1952 2 Scottish B Division 1st 3019 65 100 45 44
1950/1951 1 Scottish A Division 15th 6016 1430 74 114 46
1949/1950 1 Scottish A Division 13th 6020 832 112 146 48
1948/1949 1 Scottish A Division 14th 6018 1230 100 134 48
1947/1948 1 Scottish A Division 6th 6024 1422 104 114 62
1946/1947 1 Scottish A Division 10th 309 912 55 65 27
1938/1939 1 Scottish First Division 9th 3817 516 78 70 39
1937/1938 1 Scottish First Division 15th 3810 1315 68 78 33
1936/1937 1 Scottish First Division 10th 3816 616 59 70 38
1935/1936 1 Scottish First Division 18th 3810 820 63 84 28
1934/1935 1 Scottish First Division 10th 3814 1014 71 69 38
1933/1934 1 Scottish First Division 14th 3810 1117 56 70 31
1932/1933 1 Scottish First Division 12th 3815 518 69 75 35
1931/1932 1 Scottish First Division 13th 3813 916 58 70 35
1930/1931 1 Scottish First Division 12th 3815 419 60 87 34
1929/1930 1 Scottish First Division 11th 3813 1114 64 69 37
1928/1929 1 Scottish First Division 17th 3812 620 47 71 30
1927/1928 1 Scottish First Division 15th 3810 1117 46 72 31
1926/1927 1 Scottish First Division 17th 3810 919 54 85 29
1925/1926 2 Scottish Second Division 2nd 3824 59 87 50 53
1924/1925 2 Scottish Second Division 3rd 3820 711 72 39 47
1923/1924 1 Scottish First Division 19th 3810 919 40 70 29
1922/1923 1 Scottish First Division 16th 3812 917 36 44 33
1921/1922 1 Scottish First Division 10th 4216 1214 60 51 44
1920/1921 1 Scottish First Division 7th 4221 318 63 62 45
1919/1920 1 Scottish First Division 15th 4214 919 64 71 37
1918/1919 1 Scottish First Division 17th 347 621 45 75 20
1917/1918 1 Scottish First Division 17th 349 223 37 72 20
1916/1917 1 Scottish First Division 13th 3810 1414 41 53 34
1915/1916 1 Scottish First Division 17th 3811 720 49 71 29
1914/1915 1 Scottish First Division 17th 3812 620 44 59 30
1913/1914 1 Scottish First Division 9th 3811 1116 44 44 33
1912/1913 1 Scottish First Division 9th 3413 912 41 44 35
1911/1912 1 Scottish First Division 3rd 3419 411 56 32 42
1910/1911 1 Scottish First Division 7th 3414 119 45 36 39
1909/1910 1 Scottish First Division 5th 3414 911 47 40 37
1908/1909 1 Scottish First Division 3rd 3421 67 61 37 48
1907/1908 1 Scottish First Division 17th 345 821 36 75 18
1906/1907 1 Scottish First Division 8th 3415 613 47 52 36
1905/1906 2 Scottish Second Division 2nd 2211 92 37 21 31
1904/1905 2 Scottish Second Division 1st 2213 63 38 22 32
1903/1904 2 Scottish Second Division 2nd 2212 55 51 36 29
1902/1903 2 Scottish Second Division 12th 222 713 22 40 11
1901/1902 2 Scottish Second Division 11th 225 314 21 45 13
1900/1901 2 Scottish Second Division 4th 189 27 43 35 20
1899/1900 1 Scottish First Division 10th 182 016 24 70 4
1898/1899 1 Scottish First Division 8th 184 410 23 48 12
1897/1898 1 Scottish First Division 10th 181 314 21 83 5
1896/1897 1 Scottish First Division 9th 184 014 27 65 8
1895/1896 1 Scottish First Division 9th 184 311 39 59 11
1894/1895 1 Scottish First Division 7th 188 010 38 47 16
1893/1894 2 Scottish Second Division 3rd 1811 25 51 36 24
1892/1893 1 Scottish First Division 10th 182 214 25 55 6
1891/1892 1 Scottish First Division 7th 228 410 63 61 20
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE BULLY WEE MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
6 Partick Th. 36 45
7 Livingston 36 39
8 Morton 36 37
9 Clyde 36 37
10 Stirling Alb. 36 24
Bells
Scottish League Play-Offs (Lvls 2&3)
 
Clyde v Airdrie Utd.
Sat 10 May 3pm
Bells
Scottish League Play-Offs (Lvls 2&3)
Airdrie Utd.
0
Clyde
1
Wed 07 May 7.45pm
Player AppGls
  P Clarke 14 8
  G Arbuckle 23+11 6
  R MacLennan, Ru 36+4 5
  S Masterton 27+5 5
  D Imrie 24 5
  C McKeown 18 3
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Clyde News
  Quick Links: Clyde, Clyde News, Clyde Match Reports, Clyde Player Squad, Clyde Results, Clyde Broadwood Stadium. Page updated: 10/05/2008 02:45:25.