Clyde complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 4 Irn Bru Scottish Division Three 9th/10 20 3 2 5 13 12 2 4 4 8 12 5 6 9 21 24 21
2010/2011 4 Irn Bru Scottish Division Three 10th/10 36 4 5 9 23 31 4 3 11 14 36 8 8 20 37 67 32
2009/2010 3 Irn Bru Scottish Division Two 10th/10 36 6 0 12 17 29 2 7 9 20 28 8 7 21 37 57 31
2008/2009 2 Irn Bru Scottish Division One 10th/10 36 6 5 7 24 28 4 4 10 17 30 10 9 17 41 58 39
2007/2008 2 Irn Bru Scottish Division One 9th/10 36 5 3 10 22 32 4 7 7 18 27 9 10 17 40 59 37
2006/2007 2 Scottish Division One 5th/10 36 8 4 6 24 14 3 10 5 22 21 11 14 11 46 35 47
2005/2006 2 Bells Scottish Division One 5th/10 36 9 5 4 30 18 6 5 7 24 24 15 10 11 54 42 55
2004/2005 2 Bells Scottish Division One 3rd/10 36 9 4 5 17 13 7 8 3 18 15 16 12 8 35 28 60
2003/2004 2 Bells Scottish Division One 2nd/10 36 11 4 3 34 17 9 5 4 30 23 20 9 7 64 40 69
2002/2003 2 Bells Scottish Division One 2nd/10 36 12 4 2 37 17 9 5 4 29 20 21 9 6 66 37 72
2001/2002 2 Bells Scottish Division One 5th/10 36 8 6 4 27 21 5 4 9 24 35 13 10 13 51 56 49
2000/2001 2 Scottish Division One 5th/10 36 4 10 4 23 24 7 4 7 21 22 11 14 11 44 46 47
1999/2000 3 Scottish Division Two 1st/10 36 12 5 1 35 7 6 6 6 30 30 18 11 7 65 37 65
1998/1999 3 Scottish Division Two 3rd/10 36 10 4 4 28 16 5 4 9 18 26 15 8 13 46 42 53
1997/1998 3 Scottish Division Two 8th/10 36 6 5 7 21 23 4 7 7 19 30 10 12 14 40 53 42
1996/1997 3 Scottish Division Two 4th/10 36 8 4 6 21 18 6 6 6 21 21 14 10 12 42 39 52
1995/1996 3 Scottish Division Two 5th/10 36 7 4 7 28 23 4 8 6 19 22 11 12 13 47 45 45
1994/1995 3 Scottish Division Two 6th/10 36 8 5 5 33 25 6 5 7 20 23 14 10 12 53 48 52
1993/1994 2 Scottish Division One 10th/12 44 6 7 9 18 20 4 5 13 17 38 10 12 22 35 58 32
1992/1993 3 Scottish Division Two 1st/14 39 11 5 4 37 18 11 5 3 40 24 22 10 7 77 42 54
1991/1992 3 Scottish Division Two 5th/14 39 11 4 4 38 15 7 3 10 23 28 18 7 14 61 43 43
1990/1991 2 Scottish Division One 13th/14 39 6 4 10 24 32 3 5 11 17 29 9 9 21 41 61 27
1989/1990 2 Scottish Division One 9th/14 39 5 9 5 18 20 5 6 9 21 26 10 15 14 39 46 35
1988/1989 2 Scottish Division One 12th/14 39 7 6 7 23 26 2 10 7 17 26 9 16 14 40 52 34
1987/1988 2 Scottish Division One 9th/12 44 8 5 9 40 38 9 1 12 33 37 17 6 21 73 75 40
1986/1987 2 Scottish Division One 9th/12 44 6 9 7 26 25 5 7 10 22 31 11 16 17 48 56 38
1985/1986 2 Scottish Division One 11th/14 39 7 7 5 28 28 2 10 8 21 31 9 17 13 49 59 35
1984/1985 2 Scottish Division One 8th/14 39 9 5 6 31 26 5 6 8 16 22 14 11 14 47 48 39
1983/1984 2 Scottish Division One 8th/14 39 6 8 5 28 23 6 5 9 25 27 12 13 14 53 50 37
1982/1983 2 Scottish Division One 10th/14 39 8 2 10 32 38 6 4 9 23 28 14 6 19 55 66 34
1981/1982 3 Scottish Division Two 1st/14 39 11 6 2 35 16 13 5 2 44 22 24 11 4 79 38 59
1980/1981 3 Scottish Division Two 8th/14 39 10 6 4 45 31 4 6 9 23 32 14 12 13 68 63 40
1979/1980 2 Scottish Division One 14th/14 39 3 6 10 22 34 3 7 10 21 35 6 13 20 43 69 25
1978/1979 2 Scottish Division One 9th/14 39 8 3 8 30 29 5 5 10 24 36 13 8 18 54 65 34
1977/1978 3 Scottish Division Two 1st/14 39 14 3 2 48 13 7 8 5 23 19 21 11 7 71 32 53
1976/1977 3 Scottish Division Two 7th/14 39 9 6 4 38 25 6 5 9 30 39 15 11 13 68 64 41
1975/1976 2 Scottish Division One 14th/14 26 3 2 8 20 23 2 2 9 14 29 5 4 17 34 52 14
1974/1975 1 Scottish First Division 16th/18 34 4 6 7 25 30 2 4 11 15 33 6 10 18 40 63 22
1973/1974 1 Scottish First Division 15th/18 34 5 2 10 13 26 3 7 7 16 39 8 9 17 29 65 25
1972/1973 2 Scottish Second Division 1st/19 36 11 5 2 37 17 12 5 1 31 11 23 10 3 68 28 56
1971/1972 1 Scottish First Division 17th/18 34 5 4 8 16 26 2 6 9 17 40 7 10 17 33 66 24
1970/1971 1 Scottish First Division 15th/18 34 5 5 7 19 23 3 5 9 14 36 8 10 16 33 59 26
1969/1970 1 Scottish First Division 16th/18 34 8 4 5 21 18 1 3 13 13 38 9 7 18 34 56 25
1968/1969 1 Scottish First Division 13th/18 34 6 7 4 20 18 3 6 8 15 32 9 13 12 35 50 31
1967/1968 1 Scottish First Division 8th/18 34 9 3 5 39 25 6 1 10 16 30 15 4 15 55 55 34
1966/1967 1 Scottish First Division 3rd/18 34 10 2 5 29 20 10 4 3 35 28 20 6 8 64 48 46
1965/1966 1 Scottish First Division 11th/18 34 7 2 8 33 29 6 2 9 29 35 13 4 17 62 64 30
1964/1965 1 Scottish First Division 7th/18 34 10 3 4 35 22 7 3 7 29 36 17 6 11 64 58 40
1963/1964 2 Scottish Second Division 2nd/19 36 11 4 3 42 20 11 5 2 39 24 22 9 5 81 44 53
1962/1963 1 Scottish First Division 17th/18 34 6 1 10 25 38 3 4 10 24 45 9 5 20 49 83 23
1961/1962 2 Scottish Second Division 1st/19 36 15 2 1 61 17 10 2 6 47 30 25 4 7 108 47 54
1960/1961 1 Scottish First Division 17th/18 34 5 7 5 31 29 1 4 12 24 48 6 11 17 55 77 23
1959/1960 1 Scottish First Division 6th/18 34 7 5 5 41 30 8 4 5 36 39 15 9 10 77 69 39
1958/1959 1 Scottish First Division 15th/18 34 8 2 7 37 34 4 2 11 25 32 12 4 18 62 66 28
1957/1958 1 Scottish First Division 4th/18 34 13 1 3 53 27 5 5 7 31 34 18 6 10 84 61 42
1956/1957 2 Scottish Second Division 1st/19 36 17 1 0 79 18 12 5 1 43 21 29 6 1 122 39 64
1955/1956 1 Scottish A Division 17th/18 68 4 8 22 42 80 12 4 18 58 68 16 12 40 100 148 44
1954/1955 1 Scottish A Division 7th/16 60 12 14 4 66 40 10 4 16 52 60 22 18 20 118 100 62
1953/1954 1 Scottish A Division 8th/16 60 16 2 12 72 72 14 6 10 56 62 30 8 22 128 134 68
1952/1953 1 Scottish A Division 5th/16 60 16 4 10 86 60 10 4 16 70 96 26 8 26 156 156 60
1951/1952 2 Scottish B Division 1st/16 30 10 3 2 54 20 9 3 3 46 25 19 6 5 100 45 44
1950/1951 1 Scottish A Division 15th/16 60 12 8 10 38 46 4 6 20 36 68 16 14 30 74 114 46
1949/1950 1 Scottish A Division 13th/16 60 12 6 12 52 38 8 2 20 60 108 20 8 32 112 146 48
1948/1949 1 Scottish A Division 14th/16 60 10 8 12 54 60 8 4 18 46 74 18 12 30 100 134 48
1947/1948 1 Scottish A Division 6th/16 60 16 6 8 68 54 8 8 14 36 60 24 14 22 104 114 62
1946/1947 1 Scottish A Division 10th/16 30 4 5 6 27 33 5 4 6 28 32 9 9 12 55 65 27
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 9th/20 38 10 4 5 46 31 7 1 11 32 39 17 5 16 78 70 39
1937/1938 1 Scottish First Division 15th/20 38 6 9 4 41 31 4 4 11 27 47 10 13 15 68 78 33
1936/1937 1 Scottish First Division 10th/20 38 10 4 5 35 28 6 2 11 24 42 16 6 16 59 70 38
1935/1936 1 Scottish First Division 18th/20 38 10 1 8 35 33 0 7 12 28 51 10 8 20 63 84 28
1934/1935 1 Scottish First Division 10th/20 38 9 6 4 45 29 5 4 10 26 40 14 10 14 71 69 38
1933/1934 1 Scottish First Division 14th/20 38 8 5 6 36 29 2 6 11 20 41 10 11 17 56 70 31
1932/1933 1 Scottish First Division 12th/20 38 12 0 7 42 29 3 5 11 27 46 15 5 18 69 75 35
1931/1932 1 Scottish First Division 13th/20 38 10 5 4 37 24 3 4 12 21 46 13 9 16 58 70 35
1930/1931 1 Scottish First Division 12th/20 38 7 3 9 31 44 8 1 10 29 43 15 4 19 60 87 34
1929/1930 1 Scottish First Division 11th/20 38 8 4 7 37 32 5 7 7 27 37 13 11 14 64 69 37
1928/1929 1 Scottish First Division 17th/20 38 9 4 6 32 27 3 2 14 15 44 12 6 20 47 71 30
1927/1928 1 Scottish First Division 15th/20 38 7 6 6 28 25 3 5 11 18 47 10 11 17 46 72 31
1926/1927 1 Scottish First Division 17th/20 38 7 7 5 34 26 3 2 14 20 59 10 9 19 54 85 29
1925/1926 2 Scottish Second Division 2nd/20 38 16 0 3 51 17 8 5 6 36 33 24 5 9 87 50 53
1924/1925 2 Scottish Second Division 3rd/20 38 15 3 1 44 11 5 4 10 28 28 20 7 11 72 39 47
1923/1924 1 Scottish First Division 19th/20 38 8 6 5 26 21 2 3 14 14 49 10 9 19 40 70 29
1922/1923 1 Scottish First Division 16th/20 38 10 4 5 24 12 2 5 12 12 32 12 9 17 36 44 33
1921/1922 1 Scottish First Division 10th/22 42 12 7 2 36 15 4 5 12 24 36 16 12 14 60 51 44
1920/1921 1 Scottish First Division 7th/22 42 16 3 2 43 17 5 0 16 20 45 21 3 18 63 62 45
1919/1920 1 Scottish First Division 15th/22 42 11 4 6 44 31 3 5 13 20 40 14 9 19 64 71 37
1918/1919 1 Scottish First Division 17th/18 34 4 4 9 23 33 3 2 12 22 42 7 6 21 45 75 20
1917/1918 1 Scottish First Division 17th/18 34 5 2 10 20 32 4 0 13 17 40 9 2 23 37 72 20
1916/1917 1 Scottish First Division 13th/20 38 6 7 6 21 24 4 7 8 20 29 10 14 14 41 53 34
1915/1916 1 Scottish First Division 17th/20 38 7 2 10 30 34 4 5 10 19 37 11 7 20 49 71 29
1914/1915 1 Scottish First Division 17th/20 38 8 4 7 27 24 4 2 13 17 35 12 6 20 44 59 30
1913/1914 1 Scottish First Division 9th/20 38 8 5 6 27 17 3 6 10 17 27 11 11 16 44 44 33
1912/1913 1 Scottish First Division 9th/18 34 6 8 3 18 12 7 1 9 23 32 13 9 12 41 44 35
1911/1912 1 Scottish First Division 3rd/18 34 10 1 6 25 14 9 3 5 31 18 19 4 11 56 32 42
1910/1911 1 Scottish First Division 7th/18 34 8 6 3 21 8 6 5 6 24 28 14 11 9 45 36 39
1909/1910 1 Scottish First Division 5th/18 34 10 4 3 24 11 4 5 8 23 29 14 9 11 47 40 37
1908/1909 1 Scottish First Division 3rd/18 34 12 2 3 32 16 9 4 4 29 21 21 6 7 61 37 48
1907/1908 1 Scottish First Division 17th/18 34 4 4 9 21 34 1 4 12 15 41 5 8 21 36 75 18
1906/1907 1 Scottish First Division 8th/18 34 9 3 5 27 22 6 3 8 20 30 15 6 13 47 52 36
1905/1906 2 Scottish Second Division 2nd*/12 22 6 4 1 19 10 5 5 1 18 11 11 9 2 37 21 31
1904/1905 2 Scottish Second Division 1st/12 22 10 1 0 26 8 3 5 3 12 14 13 6 3 38 22 32
1903/1904 2 Scottish Second Division 2nd/12 22 7 1 3 26 14 5 4 2 25 22 12 5 5 51 36 29
1902/1903 2 Scottish Second Division 12th/12 22 1 3 7 8 19 1 4 6 14 21 2 7 13 22 40 11
1901/1902 2 Scottish Second Division 11th/12 22 4 2 5 8 12 1 1 9 13 33 5 3 14 21 45 13
1900/1901 2 Scottish Second Division 4th/10 18 5 1 3 22 14 4 1 4 21 21 9 2 7 43 35 20
1899/1900 1 Scottish First Division 10th/10 18 2 0 7 17 34 0 0 9 7 36 2 0 16 24 70 4
1898/1899 1 Scottish First Division 8th/10 18 2 3 4 12 15 2 1 6 11 33 4 4 10 23 48 12
1897/1898 1 Scottish First Division 10th/10 18 1 2 6 16 37 0 1 8 5 46 1 3 14 21 83 5
1896/1897 1 Scottish First Division 9th/10 18 3 0 6 18 35 1 0 8 9 30 4 0 14 27 65 8
1895/1896 1 Scottish First Division 9th/10 18 2 1 6 17 24 2 2 5 22 35 4 3 11 39 59 11
1894/1895 1 Scottish First Division 7th/10 18 5 0 4 21 23 3 0 6 17 24 8 0 10 38 47 16
1893/1894 2 Scottish Second Division 3rd*/10 18 6 2 1 27 17 5 0 4 24 19 11 2 5 51 36 24
1892/1893 1 Scottish First Division 10th/10 18 1 1 7 14 22 1 1 7 11 33 2 2 14 25 55 6
1891/1892 1 Scottish First Division 7th/12 22 5 1 5 38 35 3 3 5 25 26 8 4 10 63 61 20
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 2049 2052 4101
Won 916 576 1492
Drawn 471 481 952
Lost 662 995 1657
Scored 3605 2792 6397
Conceded 2930 3946 6876
Points 2439 1726 4165
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register