Clyde league match analysis 2011/2012
Breakdown of Clyde's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Alloa Athletic | 8 Nov | L 0-1 | 13 Aug | D 2-2 | 1 / 6 |
| 2 | Stranraer | 26 Dec | D 1-1 | 1 Oct | D 0-0 | 2 / 6 |
| 3 | Annan Athletic | 12 Nov | D 0-0 | 7 Jan | L 0-1 | 1 / 9 |
| 27 Aug | L 0-1 | |||||
| 4 | Queen's Park | 10 Sep | L 0-2 | 13 Dec | L 0-3 | 0 / 9 |
| 2 Jan | L 1-2 | |||||
| 5 | Elgin City | 17 Sep | W 3-0 | 3 / 3 | ||
| 6 | Berwick Rangers | 24 Sep | L 1-4 | 3 Dec | W 2-0 | 3 / 6 |
| 7 | Peterhead | 6 Aug | W 2-0 | 5 Nov | D 0-0 | 4 / 9 |
| 21 Jan | L 0-1 | |||||
| 8 | Montrose | 20 Aug | W 1-0 | 14 Jan | L 0-4 | 3 / 6 |
| 10 | East Stirlingshire | 15 Oct | W 7-1 | 17 Dec | D 1-1 | 4 / 6 |
| Irn Bru Scottish Division Three analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 107/73 Home wins: 51 Away wins: 30 Score draws: 22 No-score draws: 4 |
Highest aggregate: 8 Montrose 3 Berwick Rgrs. 5 Stranraer 4 Montrose 4 Clyde 7 East Stirling 1 |
Highest team score: 7 Clyde 7 East Stirling 1 |
|
