Team form guides

Click on any team to see their individual match results
Statistics last updated on Thursday, 17th May 2012

Home matches only
Team Pld W D L F A Pts
Alloa Ath. 6 5 1 0 22 4 16
Stranraer 6 4 0 2 14 9 12
Montrose 6 3 1 2 12 6 10
Berwick Rgrs. 6 3 1 2 13 8 10
Peterhead 6 3 1 2 9 7 10
Queen's Park 6 3 0 3 11 7 9
Elgin City 6 3 0 3 9 7 9
East Stirling 6 2 1 3 11 13 7
Clyde 6 1 2 3 6 9 5
Annan Ath. 6 0 2 4 5 12 2
All matches
Team Pld W D L F A Pts
Peterhead 6 5 1 0 12 2 16
Berwick Rgrs. 6 3 2 1 14 6 11
Alloa Ath. 6 3 2 1 15 9 11
Elgin City 6 3 1 2 10 9 10
Montrose 6 3 0 3 13 8 9
Stranraer 6 3 0 3 10 8 9
Annan Ath. 6 2 2 2 8 8 8
Clyde 6 2 2 2 5 11 8
Queen's Park 6 2 0 4 8 13 6
East Stirling 6 1 0 5 4 16 3
Away matches only
Team Pld W D L F A Pts
Peterhead 6 5 0 1 13 7 15
Alloa Ath. 6 3 1 2 6 10 10
Berwick Rgrs. 6 2 3 1 10 8 9
Stranraer 6 3 0 3 9 8 9
Annan Ath. 6 2 2 2 8 8 8
Elgin City 6 2 2 2 11 16 8
Queen's Park 6 2 1 3 10 14 7
Montrose 6 2 0 4 7 14 6
Clyde 6 1 2 3 3 13 5
East Stirling 6 1 0 5 6 19 3
Current league table
Team Pld W D L F A Pts
Alloa Ath. 36 23 8 5 70 39 77
Queen's Park 36 19 6 11 70 48 63
Stranraer 36 17 7 12 77 57 58
Elgin City 36 16 9 11 68 60 57
Peterhead 36 15 6 15 51 53 51
Annan Ath. 36 13 10 13 53 53 49
Berwick Rgrs. 36 12 12 12 61 58 48
Montrose 36 11 5 20 58 75 38
Clyde 36 8 11 17 35 50 35
East Stirling 36 6 6 24 38 88 24

The sequences contain all teams playing in the following leagues: English Premier League and Football Leagues; Scottish Premier League and Football Leagues; 'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues, plus the following knockout competitions: European Champions and UEFA Europa Leagues; English F.A. and League Cups; Scottish F.A., League and Challenge Cups; English 'Associate Members' Cup, and; English F.A. Trophy.

Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register