Clyde's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 4 Irn Bru Scottish Division Three 9th/10 365 58 2423 36 911 278 1117 3550 35
2010/2011 4 Irn Bru Scottish Division Three 10th/10 364 59 2331 43 1114 368 820 3767 32
2009/2010 3 Irn Bru Scottish Division Two 10th/10 366 012 1729 27 920 288 721 3757 31
2008/2009 2 Irn Bru Scottish Division One 10th/10 366 57 2428 44 1017 3010 917 4158 39
2007/2008 2 Irn Bru Scottish Division One 9th/10 365 310 2232 47 718 279 1017 4059 37
2006/2007 2 Scottish Division One 5th/10 368 46 2414 310 522 2111 1411 4635 47
2005/2006 2 Bells Scottish Division One 5th/10 369 54 3018 65 724 2415 1011 5442 55
2004/2005 2 Bells Scottish Division One 3rd/10 369 45 1713 78 318 1516 128 3528 60
2003/2004 2 Bells Scottish Division One 2nd/10 3611 43 3417 95 430 2320 97 6440 69
2002/2003 2 Bells Scottish Division One 2nd/10 3612 42 3717 95 429 2021 96 6637 72
2001/2002 2 Bells Scottish Division One 5th/10 368 64 2721 54 924 3513 1013 5156 49
2000/2001 2 Scottish Division One 5th/10 364 104 2324 74 721 2211 1411 4446 47
1999/2000 3 Scottish Division Two 1st/10 3612 51 357 66 630 3018 117 6537 65
1998/1999 3 Scottish Division Two 3rd/10 3610 44 2816 54 918 2615 813 4642 53
1997/1998 3 Scottish Division Two 8th/10 366 57 2123 47 719 3010 1214 4053 42
1996/1997 3 Scottish Division Two 4th/10 368 46 2118 66 621 2114 1012 4239 52
1995/1996 3 Scottish Division Two 5th/10 367 47 2823 48 619 2211 1213 4745 45
1994/1995 3 Scottish Division Two 6th/10 368 55 3325 65 720 2314 1012 5348 52
1993/1994 2 Scottish Division One 10th/12 446 79 1820 45 1317 3810 1222 3558 32
1992/1993 3 Scottish Division Two 1st/14 3911 54 3718 115 340 2422 107 7742 54
1991/1992 3 Scottish Division Two 5th/14 3911 44 3815 73 1023 2818 714 6143 43
1990/1991 2 Scottish Division One 13th/14 396 410 2432 35 1117 299 921 4161 27
1989/1990 2 Scottish Division One 9th/14 395 95 1820 56 921 2610 1514 3946 35
1988/1989 2 Scottish Division One 12th/14 397 67 2326 210 717 269 1614 4052 34
1987/1988 2 Scottish Division One 9th/12 448 59 4038 91 1233 3717 621 7375 40
1986/1987 2 Scottish Division One 9th/12 446 97 2625 57 1022 3111 1617 4856 38
1985/1986 2 Scottish Division One 11th/14 397 75 2828 210 821 319 1713 4959 35
1984/1985 2 Scottish Division One 8th/14 399 56 3126 56 816 2214 1114 4748 39
1983/1984 2 Scottish Division One 8th/14 396 85 2823 65 925 2712 1314 5350 37
1982/1983 2 Scottish Division One 10th/14 398 210 3238 64 923 2814 619 5566 34
1981/1982 3 Scottish Division Two 1st/14 3911 62 3516 135 244 2224 114 7938 59
1980/1981 3 Scottish Division Two 8th/14 3910 64 4531 46 923 3214 1213 6863 40
1979/1980 2 Scottish Division One 14th/14 393 610 2234 37 1021 356 1320 4369 25
1978/1979 2 Scottish Division One 9th/14 398 38 3029 55 1024 3613 818 5465 34
1977/1978 3 Scottish Division Two 1st/14 3914 32 4813 78 523 1921 117 7132 53
1976/1977 3 Scottish Division Two 7th/14 399 64 3825 65 930 3915 1113 6864 41
1975/1976 2 Scottish Division One 14th/14 263 28 2023 22 914 295 417 3452 14
1974/1975 1 Scottish First Division 16th/18 344 67 2530 24 1115 336 1018 4063 22
1973/1974 1 Scottish First Division 15th/18 345 210 1326 37 716 398 917 2965 25
1972/1973 2 Scottish Second Division 1st/19 3611 52 3717 125 131 1123 103 6828 56
1971/1972 1 Scottish First Division 17th/18 345 48 1626 26 917 407 1017 3366 24
1970/1971 1 Scottish First Division 15th/18 345 57 1923 35 914 368 1016 3359 26
1969/1970 1 Scottish First Division 16th/18 348 45 2118 13 1313 389 718 3456 25
1968/1969 1 Scottish First Division 13th/18 346 74 2018 36 815 329 1312 3550 31
1967/1968 1 Scottish First Division 8th/18 349 35 3925 61 1016 3015 415 5555 34
1966/1967 1 Scottish First Division 3rd/18 3410 25 2920 104 335 2820 68 6448 46
1965/1966 1 Scottish First Division 11th/18 347 28 3329 62 929 3513 417 6264 30
1964/1965 1 Scottish First Division 7th/18 3410 34 3522 73 729 3617 611 6458 40
1963/1964 2 Scottish Second Division 2nd/19 3611 43 4220 115 239 2422 95 8144 53
1962/1963 1 Scottish First Division 17th/18 346 110 2538 34 1024 459 520 4983 23
1961/1962 2 Scottish Second Division 1st/19 3615 21 6117 102 647 3025 47 10847 54
1960/1961 1 Scottish First Division 17th/18 345 75 3129 14 1224 486 1117 5577 23
1959/1960 1 Scottish First Division 6th/18 347 55 4130 84 536 3915 910 7769 39
1958/1959 1 Scottish First Division 15th/18 348 27 3734 42 1125 3212 418 6266 28
1957/1958 1 Scottish First Division 4th/18 3413 13 5327 55 731 3418 610 8461 42
1956/1957 2 Scottish Second Division 1st/19 3617 10 7918 125 143 2129 61 12239 64
1955/1956 1 Scottish A Division 17th/18 684 822 4280 124 1858 6816 1240 100148 44
1954/1955 1 Scottish A Division 7th/16 6012 144 6640 104 1652 6022 1820 118100 62
1953/1954 1 Scottish A Division 8th/16 6016 212 7272 146 1056 6230 822 128134 68
1952/1953 1 Scottish A Division 5th/16 6016 410 8660 104 1670 9626 826 156156 60
1951/1952 2 Scottish B Division 1st/16 3010 32 5420 93 346 2519 65 10045 44
1950/1951 1 Scottish A Division 15th/16 6012 810 3846 46 2036 6816 1430 74114 46
1949/1950 1 Scottish A Division 13th/16 6012 612 5238 82 2060 10820 832 112146 48
1948/1949 1 Scottish A Division 14th/16 6010 812 5460 84 1846 7418 1230 100134 48
1947/1948 1 Scottish A Division 6th/16 6016 68 6854 88 1436 6024 1422 104114 62
1946/1947 1 Scottish A Division 10th/16 304 56 2733 54 628 329 912 5565 27
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 9th/20 3810 45 4631 71 1132 3917 516 7870 39
1937/1938 1 Scottish First Division 15th/20 386 94 4131 44 1127 4710 1315 6878 33
1936/1937 1 Scottish First Division 10th/20 3810 45 3528 62 1124 4216 616 5970 38
1935/1936 1 Scottish First Division 18th/20 3810 18 3533 07 1228 5110 820 6384 28
1934/1935 1 Scottish First Division 10th/20 389 64 4529 54 1026 4014 1014 7169 38
1933/1934 1 Scottish First Division 14th/20 388 56 3629 26 1120 4110 1117 5670 31
1932/1933 1 Scottish First Division 12th/20 3812 07 4229 35 1127 4615 518 6975 35
1931/1932 1 Scottish First Division 13th/20 3810 54 3724 34 1221 4613 916 5870 35
1930/1931 1 Scottish First Division 12th/20 387 39 3144 81 1029 4315 419 6087 34
1929/1930 1 Scottish First Division 11th/20 388 47 3732 57 727 3713 1114 6469 37
1928/1929 1 Scottish First Division 17th/20 389 46 3227 32 1415 4412 620 4771 30
1927/1928 1 Scottish First Division 15th/20 387 66 2825 35 1118 4710 1117 4672 31
1926/1927 1 Scottish First Division 17th/20 387 75 3426 32 1420 5910 919 5485 29
1925/1926 2 Scottish Second Division 2nd/20 3816 03 5117 85 636 3324 59 8750 53
1924/1925 2 Scottish Second Division 3rd/20 3815 31 4411 54 1028 2820 711 7239 47
1923/1924 1 Scottish First Division 19th/20 388 65 2621 23 1414 4910 919 4070 29
1922/1923 1 Scottish First Division 16th/20 3810 45 2412 25 1212 3212 917 3644 33
1921/1922 1 Scottish First Division 10th/22 4212 72 3615 45 1224 3616 1214 6051 44
1920/1921 1 Scottish First Division 7th/22 4216 32 4317 50 1620 4521 318 6362 45
1919/1920 1 Scottish First Division 15th/22 4211 46 4431 35 1320 4014 919 6471 37
1918/1919 1 Scottish First Division 17th/18 344 49 2333 32 1222 427 621 4575 20
1917/1918 1 Scottish First Division 17th/18 345 210 2032 40 1317 409 223 3772 20
1916/1917 1 Scottish First Division 13th/20 386 76 2124 47 820 2910 1414 4153 34
1915/1916 1 Scottish First Division 17th/20 387 210 3034 45 1019 3711 720 4971 29
1914/1915 1 Scottish First Division 17th/20 388 47 2724 42 1317 3512 620 4459 30
1913/1914 1 Scottish First Division 9th/20 388 56 2717 36 1017 2711 1116 4444 33
1912/1913 1 Scottish First Division 9th/18 346 83 1812 71 923 3213 912 4144 35
1911/1912 1 Scottish First Division 3rd/18 3410 16 2514 93 531 1819 411 5632 42
1910/1911 1 Scottish First Division 7th/18 348 63 218 65 624 2814 119 4536 39
1909/1910 1 Scottish First Division 5th/18 3410 43 2411 45 823 2914 911 4740 37
1908/1909 1 Scottish First Division 3rd/18 3412 23 3216 94 429 2121 67 6137 48
1907/1908 1 Scottish First Division 17th/18 344 49 2134 14 1215 415 821 3675 18
1906/1907 1 Scottish First Division 8th/18 349 35 2722 63 820 3015 613 4752 36
1905/1906 2 Scottish Second Division 2nd*/12 226 41 1910 55 118 1111 92 3721 31
1904/1905 2 Scottish Second Division 1st/12 2210 10 268 35 312 1413 63 3822 32
1903/1904 2 Scottish Second Division 2nd/12 227 13 2614 54 225 2212 55 5136 29
1902/1903 2 Scottish Second Division 12th/12 221 37 819 14 614 212 713 2240 11
1901/1902 2 Scottish Second Division 11th/12 224 25 812 11 913 335 314 2145 13
1900/1901 2 Scottish Second Division 4th/10 185 13 2214 41 421 219 27 4335 20
1899/1900 1 Scottish First Division 10th/10 182 07 1734 00 97 362 016 2470 4
1898/1899 1 Scottish First Division 8th/10 182 34 1215 21 611 334 410 2348 12
1897/1898 1 Scottish First Division 10th/10 181 26 1637 01 85 461 314 2183 5
1896/1897 1 Scottish First Division 9th/10 183 06 1835 10 89 304 014 2765 8
1895/1896 1 Scottish First Division 9th/10 182 16 1724 22 522 354 311 3959 11
1894/1895 1 Scottish First Division 7th/10 185 04 2123 30 617 248 010 3847 16
1893/1894 2 Scottish Second Division 3rd*/10 186 21 2717 50 424 1911 25 5136 24
1892/1893 1 Scottish First Division 10th/10 181 17 1422 11 711 332 214 2555 6
1891/1892 1 Scottish First Division 7th/12 225 15 3835 33 525 268 410 6361 20
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played205720604117
Won9185771495
Drawn474483957
Lost66510001665
Scored361627956411
Conceded294139616902
Points244817314179
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register