Confirmation of the starting eleven and substitutes named for the evening game away to Arbroath.
| Competition: Irn Bru Scottish Division Three Date: Wednesday, 13th April 2011 Time: 19:45 Venue: Gayfield Park | ||||
![]() |
Arbroath | v | Clyde | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Hill | |
| 2 | Lee Sibanda | |
| 6 | Danny Griffin | |
| 5 | Craig Wedderburn | |
| 3 | Kieran McAnespie | |
| 7 | Adam Strachan | |
| 4 | Josh Falikingham | |
| 11 | Paul Sheerin | |
| 8 | Keith Gibson | |
| 9 | Steven Doris | |
| 10 | Gavin Swankie | |
| Substitutes | ||
| 12 | David McGowan | |
| 16 | Alan McManus | |
| 15 | David Vito Dimilta | |
| 21 | Darryl Burns | |
| 14 | Jordyn Sheerin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Bryn Halliwell | |
| 2 | Gavin Brown | |
| 3 | Neil McGowan | |
| 5 | Alan Lithgow | |
| 4 | Patrick Scullion | |
| 7 | Stuart Mills | |
| 8 | Alex Gramovic | |
| 11 | Iain Gray | |
| 6 | John Sweeney | |
| 9 | John Stewart | |
| 10 | Willie Sawyers | |
| Substitutes | ||
| 17 | Jordan Allan | |
| 15 | Graham Girvan | |
| 14 | Alistair Park | |
| 12 | Haydon Cochrane | |
| 16 | Connor Stevenson | |




