Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Brechin City.
| Competition: Scottish Communities Scottish League Cup Date: Saturday, 30th July 2011 Time: 15:00 Venue: Glebe Park | ||||
![]() |
Brechin City | v | Clyde | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Nelson | |
| 4 | Gerry McLaughlan | |
| 2 | David McClune | |
| 3 | Michael Dunlop | |
| 5 | Scott Buist | |
| 7 | David McKenna | |
| 6 | Neil Janczyk | |
| 11 | Derek Carcary | |
| 8 | Garry Brady | |
| 9 | Graham Weir | |
| 10 | Craig Molloy | |
| Substitutes | ||
| 16 | James Lister | |
| 15 | Paul McLean | |
| 14 | Paul McManus | |
| 17 | David Scott | |
| 12 | Charlie King | |
| Starting line-ups | ||
|---|---|---|
| 1 | John Hutchison | |
| 5 | Brian McQueen | |
| 4 | Patrick Scullion | |
| 3 | Lee Sharp | |
| 2 | Iain Gray | |
| 11 | Kris Irvine | |
| 8 | Paul Hay | |
| 7 | John Neill | |
| 10 | Liam Cusack | |
| 6 | John Sweeney | |
| 9 | Steph McDonald | |
| Substitutes | ||
| 14 | Mark Archdeacon | |
| 16 | Daniel Fitzpatrick | |
| 15 | Gavin Brown | |
| 12 | Craig Tully | |
| 17 | Barry Milne | |




