Confirmation of the starting eleven and substitutes named for the evening game at home to Arbroath.
| Competition: Irn Bru Scottish Division Three Date: Tuesday, 22nd March 2011 Time: 19:45 Venue: Broadwood Stadium | ||||
![]() |
Clyde | v | Arbroath | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Bryn Halliwell | |
| 5 | Ross McMillan | |
| 4 | Patrick Scullion | |
| 2 | Graham Girvan | |
| 8 | Aleksandrs Gramovics | |
| 7 | Nicki Paterson | |
| 11 | Jamie McCluskey | |
| 6 | John Sweeney | |
| 3 | Ricky Waddell | |
| 10 | John Stewart | |
| 9 | Marc McCusker | |
| Substitutes | ||
| 17 | John Hutchison | |
| 16 | Connor Stevenson | |
| 12 | Iain Gray | |
| 15 | Gavin Brown | |
| 14 | Willie Sawyers | |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Hill | |
| 4 | Ross Chisholm | |
| 6 | Craig Wedderburn | |
| 2 | Kevin McMullan | |
| 5 | Alan McManus | |
| 3 | Darren Thomson | |
| 7 | Josh Falikingham | |
| 10 | Gavin Swankie | |
| 11 | Paul Sheerin | |
| 8 | Keith Gibson | |
| 9 | Steven Doris | |
| Substitutes | ||
| 17 | Darryl Burns | |
| 14 | Adam Strachan | |
| 12 | David McGowan | |
| 15 | Lee Fibanda | |
| 16 | Danny Griffin | |




