Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Berwick Rangers.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 24th September 2011 Time: 15:00 Venue: Broadwood Stadium | ||||
![]() |
Clyde | v | Berwick Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Filip Mentel | |
| 4 | Declan Gallacher | |
| 2 | Gavin Brown | |
| 3 | Lee Sharp | |
| 11 | Iain Gray | |
| 6 | Paul Hay | |
| 10 | Liam Cusack | |
| 8 | John Sweeney | |
| 7 | John Neill | |
| 5 | Brian McQueen | |
| 9 | Steph McDonald | |
| Substitutes | ||
| 12 | Mark Archdeacon | |
| 16 | Ryan Kane | |
| 20 | John Hutchison | |
| 15 | Craig Tully | |
| 14 | Michael Oliver | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Barclay | |
| 6 | Lee Currie | |
| 3 | Stephen Thomson | |
| 5 | Chris McLeod | |
| 8 | Ian Little | |
| 4 | Andrew McLean | |
| 2 | Steven Notman | |
| 11 | Kevin McDonald | |
| 7 | Fraser McLaren | |
| 9 | Damon Gray | |
| 10 | Darren Gribben | |
| Substitutes | ||
| 15 | Darren Smith | |
| 20 | Jonathan Gall | |
| 12 | Stuart Noble | |
| 16 | Michael Deland | |
| 14 | Elliot Smith | |




