Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Queens Park.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 30th April 2011 Time: 15:00 Venue: Broadwood Stadium | ||||
![]() |
Clyde | v | Queens Park | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Bryn Halliwell | |
| 5 | Ross McMillan | |
| 4 | Alan Lithgow | |
| 3 | Neil McGowan | |
| 2 | Iain Gray | |
| 8 | Graham Girvan | |
| 7 | Kevin Finlayson | |
| 10 | Jamie McCluskey | |
| 6 | John Sweeney | |
| 11 | Ricky Waddell | |
| 9 | John Stewart | |
| Substitutes | ||
| 12 | Willie Sawyers | |
| 17 | John Hutchison | |
| 14 | Connor Stevenson | |
| 15 | Patrick Scullion | |
| 16 | Haydon Cochrane | |
| Starting line-ups | ||
|---|---|---|
| 3 | Daryll Meggat | |
| 4 | Richard Little | |
| 6 | Giuseppe Capuano | |
| 7 | Martin McBride | |
| 1 | Adam Strain | |
| 5 | Andy Millen | |
| 8 | David Anderson | |
| 2 | Paul McGinn | |
| 9 | Michael Daly | |
| 10 | Jamie Longworth | |
| 11 | Craig Smith | |
| Substitutes | ||
| 12 | Paul Gallacher | |
| 15 | Ian Watt | |
| 16 | Sean Burns | |
| 17 | Peter Hamilton | |
| 14 | Gavin Lachlan | |




