Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to East Stirlingshire.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 17th December 2011 Time: 15:00 Venue: Ochilview | ||||
![]() |
East Stirlingshire | v | Clyde | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Calum Antell | |
| 5 | David Cane | |
| 3 | Joe Dingwall | |
| 7 | Andrew Stirling | |
| 4 | Craig Winter | |
| 11 | Scott Maxwell | |
| 6 | Michael Hunter | |
| 8 | Lewis Horner | |
| 9 | Bradley Coyne | |
| 10 | Kevin Turner | |
| 2 | Steven Jackson | |
| Substitutes | ||
| 14 | Fraser Team | |
| 15 | Craig Scott | |
| 16 | Alistair Love | |
| 21 | Grant Hay | |
| 12 | Alex Lurinsky | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Crawford | |
| 8 | Patrick Scullion | |
| 2 | Iain Gray | |
| 3 | Lee Sharp | |
| 4 | Jason Marr | |
| 5 | Brian McQueen | |
| 6 | Paul Hay | |
| 7 | John Neill | |
| 10 | Liam Cusack | |
| 11 | Michael Oliver | |
| 9 | Jordan White | |
| Substitutes | ||
| 15 | Steph McDonald | |
| 16 | Ryan Kane | |
| 14 | Kris Irvine | |
| 12 | Jack Sloss | |
| 17 | Barry McCue | |




