Clyde league match analysis 2011/2012
Breakdown of Clyde's record against each of their league opponents
Statistics last updated on Thursday, 24th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Alloa Athletic | 28 Apr | D 1-1 | 13 Aug | D 2-2 | 2 / 12 |
| 8 Nov | L 0-1 | 25 Feb | L 0-1 | |||
| 2 | Queen's Park | 2 Jan | L 1-2 | 20 Mar | L 0-3 | 0 / 12 |
| 10 Sep | L 0-2 | 13 Dec | L 0-3 | |||
| 3 | Stranraer | 26 Dec | D 1-1 | 18 Feb | L 0-1 | 5 / 12 |
| 7 Apr | W 2-1 | 1 Oct | D 0-0 | |||
| 4 | Elgin City | 24 Mar | L 0-2 | 17 Sep | W 3-0 | 4 / 12 |
| 21 Feb | L 1-2 | 28 Feb | D 1-1 | |||
| 5 | Peterhead | 6 Aug | W 2-0 | 5 Nov | D 0-0 | 5 / 12 |
| 21 Jan | L 0-1 | 21 Apr | D 1-1 | |||
| 6 | Annan Athletic | 12 Nov | D 0-0 | 7 Jan | L 0-1 | 2 / 12 |
| 17 Mar | D 1-1 | 27 Aug | L 0-1 | |||
| 7 | Berwick Rangers | 24 Sep | L 1-4 | 3 Dec | W 2-0 | 4 / 12 |
| 14 Feb | D 2-2 | 31 Mar | L 0-3 | |||
| 8 | Montrose | 20 Aug | W 1-0 | 5 May | L 0-5 | 3 / 12 |
| 3 Mar | L 1-2 | 14 Jan | L 0-4 | |||
| 10 | East Stirlingshire | 11 Feb | W 3-0 | 14 Apr | W 1-0 | 10 / 12 |
| 15 Oct | W 7-1 | 17 Dec | D 1-1 | |||
| Irn Bru Scottish Division Three analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 81 Away wins: 59 Score draws: 36 No-score draws: 4 |
Highest aggregate: 9 East Stirlingshire 6 Peterhead 3 Alloa Athletic 8 Elgin City 1 |
Highest team score: 8 Alloa Athletic 8 Elgin City 1 |
|
